Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://police.hexagone-rp.fr/login
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_admin | /admin | Path does not match |
16 | app_admin_grades | /admin/grades | Path does not match |
17 | post_admin_grades_order | /admin/grades/order | Path does not match |
18 | app_admin_grades_create | /admin/grades/create | Path does not match |
19 | app_dashboard | / | Path does not match |
20 | app_login | /login | Path does not match |
21 | app_login_success | /loginSuccess | Path does not match |
22 | app_login_alert | /loginAlert | Path does not match |
23 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.